ATC: 1.8 seconds (Tool change time)
Base, saddle, working table, column, and spindle box adopt Meehanite technology and annealing treatment, decomposing stress and ensuring accuracy.
We import the latest structural design and reinforce interior ribs to increase integrated stability and rigidity. This mechanism offers high speed and high rigidity to the speindle as well as 3 axis movement.
Fixed tool magazine direction adopts vertical hanging design, so that the weight bearing direction is fully downwards. This avoids conventional side-hanging design which makes deform due to long-time bearing.
Traverse | X Axis | 1000 mm |
---|---|---|
Y Axis | 520 mm | |
Z Axis | 520 mm | |
From Spindle Nose to Working Table | 150 ~ 670 mm | |
Depth between Spindle Center and Column Guides | 645 mm | |
Feeding Rate of Axis | X Axis | 32 mm |
Y Axis | 32 mm | |
Z Axis | 20 mm | |
Feeding Rate of Cutting Process | 10000 mm/min | |
Tool Magazine | Tool Magazine Type | 刀臂式24T |
Max. Dia. Of Tool (Fully loaded/ Neighboring tool vacant) | 80 / 150 mm | |
Max. Length of Tool | 300 mm | |
Max. Weight of Tool | 7 kg | |
Working Table | Working Table Area (Length X Width) | 1200 x 500 mm |
Max. Loading | 1000 kg | |
T Groove Width | 18 x 110 x 4 mm | |
Head | Direct-drive Spindle Speed | 8000 rpm |
Spindle Power (1hp = 746W) ) | 11 / 15 kw | |
Conical Degree of Spindle Nose | BT - 40 | |
General Data | Machine Weight | About 7.3T |
Machine Height | 2980 mm | |
Covering area (Length X Width) | 3050 x 2900 mm | |
Repeatability | ±0.003 mm | |
Positioning Accuracy | 0.005 / 300 mm | |
Machinery Geometry Accuracy | 0.007 mm | |
Applied Air Pressure | 7 kg / cm2 |
Standard |
|
---|---|
Optional |
|
Top
Top